DANCE FALL CLASSES
Class sizes are limited so we recommend that you register early to secure your spot. Once full, we would encourage you to contact us to hold your spot on our waiting list. Additional classes will be opened or enrollment added if at all possible.
Click Here to register using our online registration form or Click Here to Download a Paper Copy. You will receive an automated confirmation if your online registration form was submitted correctly. This simply confirms the form has been received by us and is being processed. Please note BOTH payment and costume information is needed to secure your enrollment.
AGE vs SKILL LEVEL
Our classes are categorized by both age group and skill level. Ages begin as early as 3 years old (as of November 1st of the current year) and go through adult. Various technique classes are offered for each age group including ballet, jazz, contemporary, hip hop, etc… Each type of dance class is offered at the beginning, intermediate and advanced skill level. Please note, some classes are offered at combined ages and/or skill levels. Our teachers are trained to handle multiple ages and skill levels in one class.
CLASS DESCRIPTIONS
TEACHER APPROVAL REQUIRED FOR SOME CLASSES
Our Intermediate and Advanced classes require teacher approval to sign up. Classes that require teacher approval are noted with a TA in front of the class name. Teacher approval may be obtained as follows:
- If you were in our program previously, you may contact the office and find out your child’s placement. At the end of each year, our teachers ‘place’ their students in the appropriate class for the upcoming year based upon their age and skill level.
- If you are new to our program or feel your student was placed inappropriately, auditions are available during our Registration Open House in August.
It is our desire to not only challenge the student but also ensure that they look forward to coming to class each week. If a student is placed incorrectly, this can lead to either frustration or boredom and that is never our goal. As such, teachers will continue to evaluate students during the first two weeks of class and your placement may be subject to change.
CLASS PRICING
Once registered, each student is committing to the full 9 months. As such, tuition is based upon the entire season’s class price. Two prices are listed in the ‘Price’ column. The second price is the full year price and this is what is expected as the tuition payment. The first price is simply the full year price divided by three as most parents choose the 3-term payment option plan. Please note this is the class tuition portion only. Costumes and other fees will be charged separately.
CLASS SCHEDULE
Our class schedule for each age group can be found by clicking on each accordion below. If you are interested in more than one class but are having a hard time figuring out how to do that, use our ‘Search’ feature and filter for day of week or class name to see specific class offerings. Please note, some columns are hidden on phones and tablets for readability.
Classes begin Monday, September 18, 2023 and run thru May 18, 2024. Click here for the complete calendar.
Class # | Ages | Class Name | Day | Time | Room | Teacher | Tuition Price |
---|---|---|---|---|---|---|---|
50.1 | 3-4yrs | Starting Up Hip Hop 3/4 yr old Full, Accepting Waitlist | Mon | 5:00 PM – 5:30 PM | 501 | Annelise M. | $89 / $267 |
50.2 | 3-4yrs | Starting Up Ballet 3/4yr old Full, Accepting Waitlist | Mon | 5:30 PM – 6:00 PM | 501 | Annelise M. | $89 / $267 |
50.3 | 3-4yrs | Starting Up Ballet/Tap 3/4yr old | Tue | 4:30 PM – 5:15 PM | 501 | Elizabeth B. | $95 / $285 |
50.4 | 3-4yrs | Starting Up Ballet 3/4yr old | Thu | 5:00 PM – 5:30 PM | 501 | Annelise M. | $89 / $267 |
50.5 | 3-4yrs | Starting Up Ballet/Jazz 3/4yr old Full, Accepting Waitlist | Thu | 5:30 PM – 6:15 PM | 501 | Annelise M. | $95 / $285 |
50.6 | 5-6yrs | Starting Up Tumbling 5/6yr old | Mon | 4:15 PM – 4:45 PM | 501 | Annelise M. | $89 / $267 |
50.7 | 5-6yrs | Starting Up Hip Hop 5/6 yr old Full, Accepting Waitlist | Mon | 4:45 PM – 5:30 PM | 504 | Addison T. | $95 / $285 |
50.8 | 5-6yrs | Starting Up Ballet 5/6yr old Full, Accepting Waitlist | Mon | 6:00 PM – 6:45 PM | 501 | Annelise M. | $95 / $285 |
50.9 | 5-6yrs | Starting Up Ballet/Tap 5/6yr old Full, Accepting Waitlist | Mon | 6:30 PM – 7:15 PM | 503 | Megan V. | $95 / $285 |
50.10 | 5-6yrs | Starting Up Ballet/Jazz 5/6yr old Full, Accepting Waitlist | Tue | 6:15 PM – 7:00 PM | 501 | Nicole G. | $95 / $285 |
50.11 | 5-6yrs | Starting Up Ballet/Tap 5/6yr old Full, Accepting Waitlist | Thu | 4:15 PM – 5:00 PM | 501 | Annelise M. | $95 / $285 |
50.12 | 5-6yrs | Starting Up Hip Hop 5/6 yr old Full, Accepting Waitlist | Thu | 5:00 PM – 5:45 PM | 510 | Addison T. | $95 / $285 |
50.13 | 5-6yrs | Starting Up Jazz 5/6yr old Full, Accepting Waitlist | Thu | 5:45 PM – 6:30 PM | 503 | Amanda F. | $95 / $285 |
50.14 | 5-6yrs | Starting Up Ballet 5/6yr old | Thu | 6:15 PM – 7:00 PM | 501 | Laura N. | $95 / $285 |
50.15 | 5-6yrs | Starting Up Hip Hop 5/6 yr old | Thu | 4:15 PM – 5:00 PM | 510 | Laura N. | $95 / $285 |
Class # | Ages | Class Name | Day | Time | Room | Teacher | Price |
Class # | Technique | Class Name | Day | Time | Room | Teacher | Price |
---|---|---|---|---|---|---|---|
110.1 | Ballet | Beg Ballet 1 Full, Accepting Waitlist | Mon | 5:30 PM – 6:30 PM | 504 | Laura N. | $101 / $303 |
110.3 | Ballet | TA – Int/Adv Ballet 1 | Thu | 4:00 PM – 5:00 PM | 504 | Nicole G. | $101 / $303 |
1110.1 | Breaking | Beg/Int Breaking 1&2 | Thu | 7:00 PM – 7:45 PM | 501 | Addison T. | $95 / $285 |
410.1 | Contemporary | Contemporary Level 1 Full, Accepting Waitlist | Mon | 6:30 PM – 7:30 PM | 504 | Ella H. | $101 / $303 |
210.1 | Hip Hop | Beg Hip Hop 1 | Tue | 5:15 PM – 6:15 PM | 509 | Laura N. | $101 / $303 |
210.2 | Hip Hop | TA – Int Hip Hop 1 | Tue | 5:15 PM – 6:15 PM | 501 | Addison T. | $101 / $303 |
210.3 | Hip Hop | TA – Adv Hip Hop/Funk 1 | Tue | 5:15 PM – 6:15 PM | 510 | Charnell W. | $101 / $303 |
310.1 | Jazz | Beg Jazz 1 Full, Accepting Waitlist | Thu | 5:00 PM – 6:00 PM | 502 | Nicole G. | $101 / $303 |
310.3 | Jazz | TA – Int/Adv Jazz 1 | Thu | 5:00 PM – 6:00 PM | 504 | Kelley N. | $101 / $303 |
810.1 | Musical Theatre | Musical Theatre Dance 1 Full, Accepting Waitlist | Mon | 7:30 PM – 8:15 PM | 504 | Megan V. | $95 / $285 |
510.1 | Tap | Beg/Int Tap 1&2&3 | Thu | 7:00 PM – 7:30 PM | 503 | Nicole G. | $89 / $267 |
520.1 | Tap | TA – Adv Tap 1&2&3 | Tue | 8:15 PM – 9:00 PM | 503 | Kelley N. | $95 / $285 |
Class # | Technique | Class Name | Day | Time | Room | Teacher | Price |
Class # | Technique | Class Name | Day | Time | Room | Teacher | Price |
---|---|---|---|---|---|---|---|
120.1 | Ballet | Beg/Int Ballet 2&3 | Tue | 4:45 PM – 6:15 PM | 503 | Kelley N. | $124 / $372 |
120.2Co | Ballet | TA – Ballet Level 2&3 (Company Students Only) | Mon | 5:00 PM – 6:30 PM | 502 | Claire L. | $124 / $372 |
120.3 | Ballet | TA – Adv Ballet 2 | Tue Fri | 5:15 PM – 6:15 PM 4:00 PM – 5:00 PM | 504 509 | Amanda F. Claire L. / Kelley N. | $146 / $438 |
1110.1 | Breaking | Beg/Int Breaking 1&2 | Thu | 7:00 PM – 7:45 PM | 501 | Addison T. | $95 / $285 |
1120.3 | Breaking | TA – Adv Breaking 1&2 | Thu | 6:45 PM – 7:30 PM | 510 | Franky H. | $95 / $285 |
420.1 | Contemporary | Beg/Int Contemporary 2 | Tue | 5:15 PM – 6:15 PM | 502 | Nicole G. | $101 / $303 |
420.3 | Contemporary | TA – Adv Contemporary 2 (Full, Accepting Waitlist) | Mon | 6:30 PM – 7:30 PM | 502 | Amanda F. | $101 / $303 |
220.1 | Hip Hop | Beg/Int Hip Hop Funk 2&3 | Tue | 6:15 PM – 7:15 PM | 510 | Charnell W. | $101 / $303 |
220.3 | Hip Hop | TA – Adv Hip Hop/Funk 2 | Tue | 7:15 PM – 8:15 PM | 510 | Charnell W. | $101 / $303 |
320.1 | Jazz | Beg/Int Jazz 2 | Tue | 7:15 PM – 8:15 PM | 503 | Kelley N. | $101 / $303 |
320.3 | Jazz | TA – Adv Jazz 2 (Full, Accepting Waitlist) | Thu | 6:00 PM – 7:00 PM | 502 | Nicole G. | $101 / $303 |
820.1 | Musical Theatre | Musical Theatre Dance 2 | Mon | 7:30 PM – 8:30 PM | 503 | Amanda F. | $101 / $303 |
510.1 | Tap | Beg/Int Tap 1&2&3 | Thu | 7:00 PM – 7:30 PM | 503 | Nicole G. | $89 / $267 |
520.1 | Tap | TA – Adv Tap 1&2&3 | Tue | 8:15 PM – 9:00 PM | 503 | Kelley N. | $95 / $285 |
Class # | Technique | Class Name | Day | Time | Room | Teacher | Price |
Class # | Technique | Class Name | Day | Time | Room | Teacher | Price |
---|---|---|---|---|---|---|---|
120.1 | Ballet | Beg/Int Ballet 2&3 | Tue | 4:45 PM – 6:15 PM | 503 | Kelley N. | $124 / $372 |
120.2Co | Ballet | TA – Ballet Level 2&3 (Company Students Only) | Mon | 5:00 PM – 6:30 PM | 502 | Claire L. | $124 / $372 |
130.3 | Ballet | TA – Adv Ballet 3 | Mon Thu | 5:00 PM – 6:30 PM 3:45 PM – 5:00 PM | 509 509 | Amanda F. Kelley N. | $179 / $537 |
130.3Pnte | Ballet | TA – Adv Ballet 3 w/ Pointe | Mon Thu | 5:00 PM – 6:30 PM 3:45 PM – 5:00 PM | 503 509 | Kelley N. Kelley N. | $179 / $537 |
1130.3 | Breaking | TA – Adv Breaking 3&4 | Thu | 5:45 PM – 6:45 PM | 509 | Franky H. | $101 / $303 |
430.1 | Contemporary | Beg/Int Contemporary 3 | Tue | 6:15 PM – 7:15 PM | 502 | Amanda F. | $101 / $303 |
430.3 | Contemporary | TA – Adv Contemporary 3 | Fri | 4:00 PM – 5:00 PM | 502 | Amanda F. | $101 / $303 |
220.1 | Hip Hop | Beg/Int Hip Hop Funk 2&3 | Tue | 6:15 PM – 7:15 PM | 510 | Charnell W. | $101 / $303 |
230.3 | Hip Hop | TA – Adv Hip Hop/Funk 3&4 | Tue | 8:15 PM – 9:15 PM | 509 | Charnell W. | $101 / $303 |
330.1 | Jazz | Beg/Int Jazz 3 | Tue | 7:15 PM – 8:15 PM | 503 | Kelley N. | $101 / $303 |
330.3 | Jazz | TA – Adv Jazz 3 (Full, Accepting Waitlist) | Fri | 5:00 PM – 6:00 PM | 502 | Claire L. / Kelley N. | $101 / $303 |
830.1 | Musical Theatre | Musical Theatre Dance 3&4 | Mon | 8:30 PM – 9:30 PM | 502 | Amanda F. | $101 / $303 |
510.1 | Tap | Beg/Int Tap 1&2&3 | Thu | 7:00 PM – 7:30 PM | 503 | Nicole G. | $89 / $267 |
520.1 | Tap | TA – Adv Tap 1&2&3 | Tue | 8:15 PM – 9:00 PM | 503 | Kelley N. | $95 / $285 |
Class # | Technique | Class Name | Day | Time | Room | Teacher | Price |
Class # | Technique | Class Name | Day | Time | Room | Teacher | Price |
---|---|---|---|---|---|---|---|
140.3 | Ballet | TA – Adv Ballet 4 | Mon Thu | 5:00 PM – 6:30 PM 3:45 PM – 5:00 PM | 509 502 | Amanda F. Amanda F. | $179 / $537 |
140.3Pnte | Ballet | TA – Adv Ballet 4 w/ Pointe | Mon Thu | 5:00 PM – 6:30 PM 3:45 PM – 5:00 PM | 503 502 | Kelley N. Amanda F. | $179 / $537 |
1130.3 | Breaking | TA – Adv Breaking 3&4 | Thu | 5:45 PM – 6:45 PM | 509 | Franky H. | $101 / $303 |
440.3 | Contemporary | TA – Adv Contemporary 4 | Tue | 4:15 PM – 5:15 PM | 502 | Amanda F. | $101 / $303 |
230.3 | Hip Hop | TA – Adv Hip Hop/Funk 3&4 | Tue | 8:15 PM – 9:15 PM | 509 | Charnell W. | $101 / $303 |
340.3 | Jazz | TA – Adv Jazz 4 | Thu | 6:45 PM – 7:45 PM | 509 | Kelley N. | $101 / $303 |
830.1 | Musical Theatre | Musical Theatre Dance 3&4 | Mon | 8:30 PM – 9:30 PM | 502 | Amanda F. | $101 / $303 |
Class # | Technique | Class Name | Day | Time | Room | Teacher | Price |
QUICK LINKS
PERFORMING ARTS NEWS
Sign-up to receive our e-newsletter and stay up-to-date with our latest news and events happening at Mt Zion Performing Arts!